TRAPPERS LOG
COLORADO TRAPPERS LEAGUE
ARAPAHOE SECTION
COLORADO DEPARTMENT OF NATURAL RESOURCES
LOG 1 OF 6
| SPECIES | DATE | TAG NUMBER | LOCATION | WEATHER | TO DATE |
| BEAR | 3/15 | 3298 | DAWSON’S DRAW | P.CLOUDY | 1 |
| BEAR | 6/27 | 0384 | KATMAI KNOLL | P.CLOUDY | 2 |
| BEAR | 9/12 | 1789 | PIKE LANE | RAIN | 3 |
| BEAR | 12/12 | 5968 | KEYSER RIDGE | RAIN | 4 |
| BEAR | 1/2 | 6750 | FISHER TRAIL | P. CLOUDY | 5 |
COLORADO TRAPPERS LEAGUE
ARAPAHOE SECTION
COLORADO DEPARTMENT OF NATURAL RESOURCES
LOG 2 OF 6
| SPECIES | DATE | TAG NUMBER | LOCATION | WEATHER | TO DATE |
| RACCOON | 2/3 | 0345 | WELLS LDG | RAIN | 36 |
| RACCOON | 3/19 | 5678 | PRIMA CORNICE | P.CLOUDY | 37 |
| RACCOON | 4/5 | 3289 | SKID ROAD | SUN | 38 |
| RACCOON | 4/9 | 7436 | MATY’S DEMISE | SUN | 39 |
| RACCOON | 5/13 | 4611 | T-BOLT GLADE | SUN | 40 |
| RACCOON | 5/13 | 2809 | BLOODHOUND HOLLOW | P.CLOUDY | 41 |
| RACCOON | 5/17 | 4568 | SIERRA HIGHLANDS | P.CLOUDY | 42 |
| RACCOON | 6/2 | 7491 | FLOYD’S FOLLY | P.CLOUDY | 43 |
| RACCOON | 6/7 | 8757 | STACKY PEAK | RAIN | 44 |
| RACCOON | 6/9 | 3772 | SNAKE PIT | SUN | 45 |
| RACCOON | 6/9 | 4920 | FULLER GAP | SUN | 46 |
| RACCOON | 8/2 | 8840 | SULPHER SPRING | SUN | 47 |
| RACCOON | 8/8 | 9123 | ROCKY RIDGE | SUN | 48 |
| RACCOON | 8/16 | 4029 | BLUE SKY TRAIL | P.CLOUDY | 49 |
| RACCOON | 9/30 | 4422 | BANDIT PASS | P.CLOUDY | 50 |
| RACCOON | 10/23 | 2190 | GOLD GULCH | RAIN | 51 |
| RACCOON | 11/4 | 4440 | PULCH KNOLL | RAIN | 52 |
COLORADO TRAPPERS LEAGUE
ARAPAHOE SECTION
COLORADO DEPARTMENT OF NATURAL RESOURCES
LOG 3 OF 6
| SPECIES | DATE | TAG NUMBER | LOCATION | WEATHER | TO DATE |
| JACKALOPE | 1/16 | 4250 | JAMESON’S JUNCTION | SUN | 19 |
| JACKALOPE | 3/22 | 0121 | SQUIRREL PATCH | SUN | 20 |
| JACKALOPE | 5/16 | 0413 | DAWSON’S DRAW | P.CLOUDY | 21 |
| JACKALOPE | 5/26 | 1807 | FISHER TRAIL | P.CLOUDY | 22 |
| JACKALOPE | 6/7 | 5481 | PIKE LINE | RAIN | 23 |
| JACKALOPE | 6/19 | 5904 | PONY PASS | RAIN | 24 |
| JACKALOPE | 8/30 | 4250 | GUNPOWDER VALLEY | SUN | 25 |
| JACKALOPE | 9/29 | 0786 | NITRO SPRINGS | SUN | 26 |
COLORADO TRAPPERS LEAGUE
ARAPAHOE SECTION
COLORADO DEPARTMENT OF NATURAL RESOURCES
LOG 4 OF 6
| SPECIES | DATE | TAG NUMBER | LOCATION | WEATHER | TO DATE |
| DEER | 1/4 | 7955 | SNAKE PIT | P.CLOUDY | 68 |
| DEER | 1/15 | 8122 | FULLER GAP | P.CLOUDY | 69 |
| DEER | 1/21 | 7836 | SULPHER SPRING | RAIN | 70 |
| DEER | 1/28 | 1304 | ROCKY RIDGE | P.CLOUDY | 71 |
| DEER | 3/16 | 8569 | BLUE SKY TRAIL | SUN | 72 |
| DEER | 3/19 | 9279 | BANDIT PASS | SUN | 73 |
| DEER | 3/21 | 3931 | GOLD GULCH | CLOUDY | 74 |
| DEER | 3/22 | 0370 | CRYSTAL VALLEY | RAIN | 75 |
| DEER | 4/9 | 7412 | JUMPERS CROSSING | RAIN | 76 |
| DEER | 4/10 | 6252 | RONY PASSAGE | SUN | 77 |
| DEER | 4/12 | 5204 | PALACE VERDE | SUN | 78 |
| DEER | 4/12 | 2327 | BOBCAT TRAIL | SUN | 79 |
| DEER | 6/28 | 2405 | FLOWER MOUND | SUN | 80 |
| DEER | 6/29 | 8302 | KEY’S BUSH | P.CLOUDY | 81 |
| DEER | 6/30 | 6926 | DOG TRACK | P.CLOUDY | 82 |
| DEER | 8/11 | 9665 | KATMAI KNOLL | RAIN | 83 |
| DEER | 8/14 | 2589 | SILVER STATION | P.CLOUDY | 84 |
| DEER | 8/18 | 0838 | EMPIRE SPRINGS | SUN | 85 |
| DEER | 9/23 | 6952 | HITCH | SUN | 86 |
| DEER | 9/30 | 6097 | GLACIER PEAK | SUN | 87 |
| DEER | 10/1 | 1309 | JANKE FALLS | P.CLOUDY | 88 |
| DEER | 10/3 | 6716 | GEMINI CROSSING | P.CLOUDY | 89 |
| DEER | 11/6 | 3424 | ARAPAHO CROSSING | P.CLOUDY | 90 |
| DEER | 11/6 | 2830 | SWEET SPOT | SUN | 91 |
COLORADO TRAPPERS LEAGUE
ARAPAHOE SECTION
COLORADO DEPARTMENT OF NATURAL RESOURCES
LOG 5 OF 6
| SPECIES | DATE | TAG NUMBER | LOCATION | WEATHER | TO DATE |
| SQUIRREL | 2/9 | 0614 | FISHER TRAIL | SUN | 92 |
| SQUIRREL | 3/1 | 2815 | GUNPOWDER VALLEY | P.CLOUDY | 93 |
| SQUIRREL | 4/2 | 9822 | PONY PASS | RAIN | 94 |
| SQUIRREL | 4/9 | 4367 | SIERRA HIGLANDS | P. CLOUDY | 95 |
| SQUIRREL | 5/8 | 6141 | T-BOLT GLADE | SUN | 96 |
| SQUIRREL | 5/13 | 8092 | KEYSER RIDGE | SUN | 97 |
| SQUIRREL | 5/17 | 6845 | DAWSON’S DRAW | P.CLOUDY | 98 |
| SQUIRREL | 6/5 | 4971 | SKID ROAD | RAIN | 99 |
| SQUIRREL | 6/8 | 5747 | STACKY PEAK | RAIN | 100 |
| SQUIRREL | 6/9 | 7732 | SNAKE PIT | P. CLOUDY | 101 |
| SQUIRREL | 6/9 | 2049 | NITRO SPRINGS | SUN | 102 |
| SQUIRREL | 7/4 | 8480 | SULPHER SPRING | RAIN | 103 |
| SQUIRREL | 8/14 | 2391 | SQUIRREL PASS | SUN | 104 |
| SQUIRREL | 8/17 | 2904 | PIKE LINE | P.CLOUDY | 105 |
COLORADO TRAPPERS LEAGUE
ARAPAHOE SECTION
COLORADO DEPARTMENT OF NATURAL RESOURCES
LOG 6 OF 6
| SPECIES | DATE | TAG NUMBER | LOCATION | WEATHER | TO DATE |
| POSSUM | 2/3 | 2504 | FLOYD’S FOLLY | RAIN | 106 |
| POSSUM | 3/4 | 1211 | GUNPOWDER VALLEY | SUN | 107 |
| POSSUM | 4/7 | 4851 | PRIMA CORNICE | RAIN | 108 |
| POSSUM | 4/9 | 8017 | GUNPOWDER VALLEY | P. CLOUDY | 109 |
| POSSUM | 5/1 | 7860 | SQUIRREL PASS | SUN | 110 |
| POSSUM | 5/14 | 4975 | KEYSER RIDGE | RAIN | 111 |
| POSSUM | 5/17 | 8480 | DAWSON’S DRAW | P.CLOUDY | 112 |
| POSSUM | 6/1 | 9312 | SKID ROAD | SUN | 113 |
| POSSUM | 6/9 | 7732 | GOLD GULCH | RAIN | 114 |
| POSSUM | 6/18 | 3174 | SIERRA HIGLANDS | P. CLOUDY | 115 |
| POSSUM | 6/28 | 2020 | NITRO SPRINGS | P. CLOUDY | 116 |
| POSSUM | 7/17 | 2041 | SULPHER SPRING | RAIN | 117 |
| POSSUM | 8/19 | 6817 | JAMISON’S JUNCTION | SUN | 118 |